About
Positions | 0 Remaining |
---|---|
Registration Opens | Till registration closes |
Registration Closes | Feb 7, 2018 5:00pm or when space runs out. |
Age Limit | 18 and up |
Description | Science Olympiad is an annual competition for middle and high school students that gets students involved in science, technology, engineering and math. Students compete in 20 team events which require teamwork, problem-solving skills and scientific knowledge. Volunteers are needed to help the judge manage each event. |
Parking Details | Parking will be free across campus |
Causes | Children & Youth Education STEM |
GivePulse |
59 Positions Filled
|
45 Impacts
|
125 Hours
|
A few people you will meet...
View All
Location: Sign in table will be on the first floor of Davidson Math and Science Center, 1664 N Virginia St, DMSC, Reno, NV 89557
Shifts (30)
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
4:00pm (PT) | 6:00pm (PT) | Will aide with registration table set up, putting up signs and setting rooms up. | 2/2 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
8:15am (PT) | 11:15am (PT) | This event will test middle and high school students on anatomy and physiology. You will... | 1/1 | Over | |
8:15am (PT) | 11:15am (PT) | This event will test middle and high school students on their understanding of stellar evolution... | 1/1 | Over | |
12:55pm (PT) | 2:45pm (PT) | This event will test middle school students on general concepts in science. You will aid... | 1/1 | Over | |
11:45am (PT) | 2:30pm (PT) | This event will test knowledge of amphibians and reptiles. You will aid the judge with... | 1/1 | Over | |
9:25am (PT) | 11:00pm (PT) | Participants will demonstrate an understanding of the large-scale processes affecting the structure of Earth's crust... | 1/1 | Over | |
10:35am (PT) | 1:30pm (PT) | This event will test middle and high school students on their knowledge of rocks and... | 1/1 | Over | |
8:30am (PT) | 12:30pm (PT) | Volunteer will walk around the event, taking pictures of each event. Camera can be provided... | 1/1 | Over | |
12:30pm (PT) | 4:00pm (PT) | Volunteer will walk around the event, taking pictures of each event. Camera can be provided... | 1/1 | Over | |
11:45am (PT) | 1:30pm (PT) | This event will test high school students on chemistry laboratory skills and answer questions related... | 2/2 | Over | |
11:45am (PT) | 2:30pm (PT) | This event will test high school students ability to design, build, test and document a... | 2/2 | Over | |
8:15am (PT) | 10:00am (PT) | This event will test middle and high school students on polymers, solids, fibers, and other... | 2/2 | Over | |
8:15am (PT) | 12:00pm (PT) | One student will write a description of an object and how to build it, and... | 2/2 | Over | |
12:55pm (PT) | 2:45pm (PT) | This event is about chemical properties and effects of specified toxic and therapeutic chemical substances,... | 2/2 | Over | |
12:55pm (PT) | 2:45pm (PT) | This event will test middle and high school students on positioning mirrors to direct a... | 2/2 | Over | |
8:15am (PT) | 10:00am (PT) | This event will test high school students ability to design and build an original computer... | 2/2 | Over | |
9:25am (PT) | 12:00pm (PT) | This event will test high school students ability to design, construct and test free flight... | 2/2 | Over | |
3:00pm (PT) | 5:00pm (PT) | Volunteers will help take down registration table, load items into cars and take out the... | 2/2 | Over | |
1:30pm (PT) | 3:30pm (PT) | These volunteers will aid the director in scoring each of the events. This will be... | 2/2 | Over | |
7:30am (PT) | 11:30am (PT) | The volunteers will manage the sign in/out sheet for competitors to drop off their items.... | 2/2 | Over | |
11:30am (PT) | 3:30pm (PT) | The volunteers will manage the sign in/out sheet for competitors to drop off their items.... | 2/2 | Over | |
7:30am (PT) | 11:30am (PT) | Volunteer will assist at the registration table. duties include assisting other volunteers and event supervisors... | 2/2 | Over | |
11:30am (PT) | 3:30pm (PT) | Volunteer will assist at the registration table. duties include assisting other volunteers and event supervisors... | 2/2 | Over | |
11:45am (PT) | 2:30pm (PT) | This event is for middle school students. Student will create a basic mini vehicle before... | 3/3 | Over | |
8:15am (PT) | 10:50pm (PT) | This event is for middle and high school students. Student will create a balsa wood... | 3/3 | Over | |
10:30am (PT) | 1:15pm (PT) | This event is for middle and high school students. Student will create a balsa wood... | 3/3 | Over | |
9:25am (PT) | 12:00pm (PT) | This event will test middle school students ability to design, build, test and document a... | 3/3 | Over | |
8:15am (PT) | 10:50pm (PT) | This event will test middle and high school students on the physics of hovercrafts. Teams... | 3/3 | Over | |
10:30am (PT) | 1:30pm (PT) | This event will test middle and high school students on the physics of hovercrafts. Teams... | 3/3 | Over | |
11:45am (PT) | 2:30pm (PT) | This event will test middle school students ability to design, construct and test free flight... | 3/3 | Over |
Wall
