About
Positions | 0 Remaining |
---|---|
Registration Opens | Till registration closes |
Registration Closes | Any time before each shift ends or when space runs out. |
Description | Join the ASUN Department of Legislative Affairs in swarming the campus with voter information. We will be dressing up in our Halloween costumes to canvas the campus. We will be handing out 2020 Presidential Voter Guides, registering students to vote, giving out candy, and handing out other information for democratic engagement. |
Causes | Advocacy Arts & Culture Civic Engagement Community Education Politics |
GivePulse |
17 Positions Filled
|
6 Impacts
|
54 Hours
|
A few people you will meet...
View Details
Location: 1664 N Virginia St, ASUN Center for Student Engagement, 3rd floor Joe Crowley Student Union/Mail Stop 058, Reno, NV 89557
Shifts (5)
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Zombie Walk 3rd Hour. | 2:00pm (PT) | 3:00pm (PT) | This will be the 3rd and final hour of the walk. | 0/50 | Over |
Zombie Walk 2nd Hour. | 1:00pm (PT) | 2:00pm (PT) | This will be the 2nd hour of the walk. | 1/50 | Over |
Zombie Walk 1st Hour. | 12:00pm (PT) | 1:00pm (PT) | This will be our 1st hour of the walk. | 6/50 | Over |
Pre-event Set Up | 10:00am (PT) | 11:00am (PT) | Getting into costume and preparing all material. | 4/20 | Over |
Pre-event Set Up | 11:00am (PT) | 12:00am (PT) | Getting into costume and preparing all material. | 5/10 | Over |
Wall
